Most Recent Wethersfield Homes For Sale
| View All Wethersfield Homes For Sale | ||
|
402 Maple St, Wethersfield, CT 06109 | $247,500 3 beds 1 bath |
|
100 Griswold Rd, Wethersfield, CT 06109 | $324,500 4 beds 2.5 baths |
|
36 Reed Dr, Wethersfield, CT 06109 | $194,900 3 beds 2 baths |
Real Estate Resources |
Wethersfield Apartments
There are 188 apartments found in and near the Wethersfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings